TECHNICAL SUPPLY CONDITIONS OF "DAGGER MILLING CUTTERS"
1. Milling cutters are normally supplied for RH cutting and Tool Type N.
2. Intermediate diameters, if ordered , shall be supplied with the same dimensions as the next larger standard size.
3. Non standard or special cutters are manufactured against specific orders.
4. Bore of milling cutters is usually supplied with H7 tolerance and the shark tolerance as specified in the BIS / ISO.
5. Cutters with Taper shank are normally supplied with Morse taper according to IS: 1715 - Dimensions of self holding Tapers.
5.1 Dimensions for parallel shanks shall be according to IS:8692 - Dimensions for parallel shanks for milling.
6. Other general requirements are maintained according to Is: 1830 - Technical supply conditions for milling cutters.
6.1 Hardness:-
Cutting Portion: 760 Hv to 900 HV
Shank Portion :
Parallel Shank: 240 Hv to equal to cutting portion
(in case of one- piece construction)
185 Hv to 450 Hv (In case of two piece construction)
Morse taper Shank: 185 Hv min (after construction)
Tang of Morse taper Shank: 300 Hv to 450 Hv
Radial and Axial run out
Type of Cutter | Diameter range | Permissible Radial and Axial run Out | Testing Conditions | ||
Over | Upto and Including | Form relieved | Profile Sharpened | ||
Cutter with Bore | - 50 120 |
50 120 250 |
0.07 0.10 0.12 |
0.05 0.07 0.10 |
Rotated on Stationary test arbor |
Cutter with Shank | - 50 |
50 120 |
0.07 0.10 |
0.05 0.07 |
Held between centres or shank rotated in a "V" - block |
6.2 Radial and Axial run out
7. Recommendation for Tool Type selection of milling cutters:
Tool Type N- for mild steel, malleable cast iron and medium hard non-ferrous metals.
Tool Type H- for specially hard and tough materials.
Tool Type S- for soft and ductile materials.
Type of Tool | Helix Angle | Positive Rake | Primary Clearance |
Cylindrical milling cutter | 30degree-35degree R.H. | 8 degree-12 degree | 7 degree- 9 degree |
Side & Face milling cutter | Straight teeth | 6degree- 10degree | 4degree- 6degree |
Shell end mill | 25degree - 30 degree R.H. | 8degree-12 degree | |
Equal angle milling cutter | - | 0degree | 3degree- 5degree |
Woodruff key slot milling cutter | Straight teeth | 3degree-5degree | 3degree-5degree |
Slot milling cutter with parallel Shank | 15degree - 20degree R.H. | 4degree - 6degree | 2degree - 4degree |
End mills with parallel shank | 27degree - 33degree R.H. | 9degree - 11degree R.H. | 8degree - 12degree R.H. |
End mills with Morse | 9degree - 11degree R.H. | 8degree -12degree R.H. | |
T-Slot milling cutter with Morse taper shank | 12degree-18degree L.H. & R.H. Alternatively | 6degree-10degree | 4degree-6degree |
e Taper Shank(Tapped end) 27degree - 33degree R.H. |
Type of Material | Recommendations |
Hard Tool and Alloy Steel | Soluble oil compound or neat cutting oil |
Low Carbon Steel | Soluble oil |
Copper brass or bronze | Soluble oil or dry |
Aluminium and Aluminium alloys | Soluble oil or neat cutting oil specially produced for light alloys. |
Magnesium | Dry or Compressed air |
Cast iron | Dry or Compressed air |
Stainless Steel Nimonic alloys |
Soluble oil can be used but Sulphurised or Chlorinated mineral oil or fatty oil are most suitable. |
Zinc base alloys Mazak |
Soluble oil |
Material | Plain milling cutter | Shell end mill | Side milling cutter | End mill | Form relieved cutter |
Unalloyed Steel up to 70 kg/mm | 25-35 | 25-35 | 25-35 | 25-35 | 25-30 |
Steel upto 90 kg /mm | 20-30 | 20-30 | 20-30 | 20-30 | 15-25 |
Cast iron, Alloy steel up to 100 kg/mm | 15-25 | 15-25 | 15-25 | 15-25 | 12-20 |
Copper, Brass, Red brass | 40-60 | 40-60 | 40-60 | 40-60 | 30-50 |
Cast bronze,bronze | 30-50 | 30-50 | 30-50 | 30-50 | 25-40 |
Aluminium Long Chipped | 250-300 | 300-400 | 300-400 | 300-400 | 300-400 |
Tough aluminum alloys, Aluminium cast alloys, Magnesium alloys | 200-300 | 250-350 | 200-250 | 250-350 | 200-300 |
Age-hardened aluminium alloys,brittle aluminium alloys | 150-200 | 200-250 | 150-200 | 200-250 | 150-200 |
Material | Plain milling cutter | Shell end mill | Side milling cutter | End mill | Form relieved cutter |
Unalloyed Steel upto 70 kg/mm | 0.2 | 0.25 | 0.07 | 0.05 | 0.04 |
Steel upto 90 kg/mm | 0.1 | 0.15 | 0.06 | 0.03 | 0.03 |
Alloy steel upto 100 kg/mm | 0.08 | 0.1 | 0.05 | 0.02 | 0.02 |
Copper,brass,red brass | 0.2 | 0.25 | 0.08 | 0.05 | 0.04 |
Bronze | 0.015 | 0.2 | 0.06 | 0.04 | 0.03 |
Aluminium Long chipped | 0.15 | 0.2 | 0.07 | 0.05 | 0.04 |
Tough aluminium alloys Aluminium cast alloys Magnesium alloys |
0.1 | 0.15 | 0.06 | 0.04 | 0.03 |
Age- hardenedaluminium alloys brittle aluminium alloys |
0.05 | 0.08 | 0.05 | 0.03 | 0.03 |
Material to be cut | Tensile strength MN / m2 | Brinell Hardness HB | Tool type |
Carbon steel | upto 500 | N or (S) | |
Above 500 upto 800 | N | ||
Above 800 upto 1000 | N or (H) | ||
Above 1000 upto 1300 | H | ||
Steel castings | H | ||
Grey cast iron | UPto 180 over 180 |
N H |
|
Malleable cast iron | N | ||
Copper Alloy | Soft Brittle |
S or (N) N or(H) |
|
Zinc alloy | S or (N) | ||
Aluminium alloy | Soft Medium Hard |
S N or (S) N or (S) |
|
Aluminium alloy age hardened | Low cutting speed High cutting speed |
N S |
|
Magnesium alloy | S or (N) | ||
Plastics | Unlaminated laminated |
N or (S) S |
Tool Type N- for mild steel, malleable cast iron and medium hard non-ferrous metals.
Tool Type H- for specially hard and tough materials.
Tool Type S- for soft and ductile materials.